
Mary Lee Brady, Ph.D. 

| | | Name: | Solomon Hill |
|---|
| Home in 1880: | Salem, Roanoke, Virginia |
|---|
| Age: | 18 |
|---|
| Estimated Birth Year: | abt 1862 |
|---|
| Birthplace: | Virginia |
|---|
| Relation to Head of Household: | Son |
|---|
| Father's birthplace: | Virginia |
|---|
| Mother's Name: | Sallie Hill |
|---|
| Mother's birthplace: | Virginia |
|---|
| Neighbors: | View others on page |
|---|
| Occupation: | Laborer |
|---|
| Marital Status: | Single |
|---|
| Race: | Black |
|---|
| Gender: | Male |
|---|
Cannot read/write:
Blind:
Deaf and dumb:
Otherwise disabled:
Idiotic or insane: | |
|---|
| Household Members: | | Name | Age |
|---|
| Sallie Hill | 47 | | Samuel Hill | 23 | | Solomon Hill | 18 | | George Hill | 14 | | Grant Hill | 11 | | Henry Hill | 9 | | Henry Clements | 27 |
|
|---|
|