| Name: | Samuel Hill |
|---|
| Home in 1880: | Salem, Roanoke, Virginia |
|---|
| Age: | 23 |
|---|
| Estimated Birth Year: | abt 1857 |
|---|
| Birthplace: | Virginia |
|---|
| Relation to Head of Household: | Son |
|---|
| Father's birthplace: | Virginia |
|---|
| Mother's Name: | Sallie Hill |
|---|
| Mother's birthplace: | Virginia |
|---|
| Neighbors: | View others on page |
|---|
| Occupation: | Laborer |
|---|
| Marital Status: | Single |
|---|
| Race: | Black |
|---|
| Gender: | Male |
|---|
Cannot read/write:
Blind:
Deaf and dumb:
Otherwise disabled:
Idiotic or insane: | |
|---|
| Household Members: | |
|---|
| |
|---|
| View Original Record  
View original image
View blank form |