| Name: | Samson Frog |
|---|
| Home in 1880: | Cedar Creek, Bath, Virginia |
|---|
| Age: | 70 |
|---|
| Estimated Birth Year: | abt 1810 |
|---|
| Birthplace: | Virginia |
|---|
| Relation to Head of Household: | Self (Head) |
|---|
| Father's birthplace: | Virginia |
|---|
| Mother's birthplace: | Virginia |
|---|
| Neighbors: | View others on page |
|---|
| Occupation: | Farmhand |
|---|
| Marital Status: | Widower |
|---|
| Race: | Black |
|---|
| Gender: | Male |
|---|
Cannot read/write:
Blind:
Deaf and dumb:
Otherwise disabled:
Idiotic or insane: | View image |
|---|
| Household Members: | |
|---|
| | |
|---|
| View Original Record  
View original image
View blank form |