| Name: | John Frog |
|---|
| Birth Year: | abt 1840 |
|---|
| Age in 1870: | 30 |
|---|
| Birthplace: | Virginia |
|---|
| Home in 1870: | Charleston, Kanawha, West Virginia |
|---|
| Race: | Black |
|---|
| Gender: | Male |
|---|
| Value of real estate: | View image |
|---|
| Household Members: | | Name | Age |
|---|
| Richard Parker | 30 | | Louisa Parker | 23 | | Lesley Parker | 3 | | Delila S Parker | 2 | | William H Parker | 1 | | Walter L Parker | 4/12 | | John Frog | 30 | | Lizie Lewis | 18 |
|
|---|
| |
|---|
| View Original Record  
View original image
View blank |