
Mary Lee Brady, Ph.D. 

| | John Robinson, born abt 1822 | John Robinson | | | Home in 1880: | Staunton, Augusta, Virginia |
|---|
| Age: | 58 |
|---|
| Estimated birth year: | abt 1822 |
|---|
| Birthplace: | Virginia |
|---|
| Relation to head-of-household: | Self (Head) |
|---|
| Spouse's name: | Sarah Robinson |
|---|
| Father's birthplace: | Virginia |
|---|
| Mother's birthplace: | Virginia |
|---|
| Neighbors: | View others on page |
|---|
| Occupation: | Hucster |
|---|
| Marital Status: | Married |
|---|
| Race: | White |
|---|
| Gender: | Male |
|---|
Cannot read/write:
Blind:
Deaf and dumb:
Otherwise disabled:
Idiotic or insane: | View image |
|---|
| Household Members: | | Name | Age |
|---|
| John Robinson | 58 | | Sarah Robinson | 58 | | Sarah E. Robinson | 20 | | Isaac N. Robinson | 16 |
|
|---|
| | |
|---|
| |
|