"United States Census, 1940," Chester A Lee, Holy Neck Magisterial District, Nansemond, Virginia, United States
Name: | Chester A Lee | |||
Titles & Terms: | ||||
Event: | Census | |||
Event Year: | 1940 | |||
Event Place: | Holy Neck Magisterial District, Nansemond, Virginia, United States | |||
Gender: | Male | |||
Age: | 42 | |||
Marital Status: | Married | |||
Race (Original): | Black | |||
Race (Standardized): | Black | |||
Relationship to Head of Household (Original): | Head | |||
Relationship to Head of Household (Standardized): | Head | |||
Birthplace: | Virginia | |||
Estimated Birth Year: | 1898 | |||
Residence in 1935: | Same House | |||
Enumeration District Number: | 62-12 | |||
Family Number: | 59 | |||
Sheet Number and Letter: | 4B | |||
Line Number: | 62 | |||
NARA Publication Number: | T627 | |||
NARA Roll Number: | 4278 | |||
Digital Folder Number: | 005449070 | |||
Image Number: | 00347 | |||
Household | Gender | Age | Birthplace | |
Head | Chester A Lee | M | 42 | Virginia |
Wife | Lucy Lee | F | 28 | Virginia |
Daughter | Dellia Lee | F | 4 | Virginia |
Daughter | Dora Lee Lee | F | 3 | Virginia |
Sister | Thomas Lee | F | 2 | Virginia |
Source Citation
"United States Census, 1940," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VRBJ-K64 : accessed 04 Sep 2012), Chester A Lee, Holy Neck Magisterial District, Nansemond, Virginia, United States; citing enumeration district (ED) 62-12, sheet 4B, family 59, NARA digital publication T627, roll 4278.
To be Continued
More Research Needed