| Name: | Viney Lee | |||
| Event Type: | Census | |||
| Event Year: | 1870 | |||
| Event Place: | Virginia, United States | |||
| Gender: | Female | |||
| Age: | 14 | |||
| Race: | Mulatto | |||
| Race (Original): | M | |||
| Birth Year (Estimated): | 1855-1856 | |||
| Birthplace: | Virginia | |||
| Household | Role | Gender | Age | Birthplace |
| James Lee | M | 45 | Virginia | |
| Nancy Lee | F | 36 | Virginia | |
| Henry Lee | M | 19 | Virginia | |
| Candus Lee | F | 17 | Virginia | |
| Viney Lee | F | 14 | Virginia | |
| Thomas Lee | M | 10 | Virginia | |
| George Lee | M | 6 | Virginia | |
| Charlotte Lee | F | 2 | Virginia | |
| Sallie Lee | F | 1 | Virginia | |
| Rebecca Allen | F | 22 | Virginia |
Household ID: 412 , Line Number: 13 , Affiliate Name: The U.S. National Archives and Records Administration (NARA) , Affiliate Publication Number: M593 , GS Film number: 000553139 , Digital Folder Number: 004268493 , Image Number: 00541

















