| Name: | Olive Frog |
|---|
| Home in 1880: | Salem, Roanoke, Virginia |
|---|
| Age: | 8 |
|---|
| Estimated Birth Year: | abt 1872 |
|---|
| Birthplace: | Virginia |
|---|
| Relation to Head of Household: | Dau (Daughter) |
|---|
| Father's Name: | George Frog |
|---|
| Father's birthplace: | Virginia |
|---|
| Mother's Name: | Martha Frog |
|---|
| Mother's birthplace: | South Carolina |
|---|
| Neighbors: | View others on page |
|---|
| Occupation: | At Home |
|---|
| Marital Status: | Single |
|---|
| Race: | Black |
|---|
| Gender: | Female |
|---|
Cannot read/write:
Blind:
Deaf and dumb:
Otherwise disabled:
Idiotic or insane: | View image |
|---|
| Household Members: | | Name | Age |
|---|
| Martha Frog | 25 | | George Frog | 35 | | Silvey G. Frog | 13 | | Olive Frog | 8 | | Farrow Frog | 5 | | Edward M. Frog | 3 | | Allen W. Frog | 1m | | Lula Sheppard | 16 |
|
|---|
| |
|---|
| View Original Record  
View original image
View blank form |