| Name: | Emma Frog |
|---|
| Home in 1880: | Salem, Roanoke, Virginia |
|---|
| Age: | 15 |
|---|
| Estimated Birth Year: | abt 1865 |
|---|
| Birthplace: | Virginia |
|---|
| Father's birthplace: | Virginia |
|---|
| Mother's birthplace: | Virginia |
|---|
| Neighbors: | View others on page |
|---|
| Occupation: | Servant |
|---|
| Marital Status: | Single |
|---|
| Race: | Black |
|---|
| Gender: | Female |
|---|
Cannot read/write:
Blind:
Deaf and dumb:
Otherwise disabled:
Idiotic or insane: | View image |
|---|
| Household Members: | | Name | Age |
|---|
| John J. Morrman | 76 | | Elvira W. Morrman | 69 | | Ella M. Scott | 29 | | Mary E. H. Scott | 6 | | Samuel Frog | 45 | | Martha Frog | 45 | | Emma Frog | 15 |
|
|---|
| |
|---|
| View Original Record  
View original image
View blank form |